| Average Listing Price | $715,489 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85018 | $469,599 | $213 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $498,955 | $197 |
| Pool | $709,405 | $217 |
| Mountain View | $968,744 | $272 |
| Gated | $1,087,584 | $218 |
| Cul De Sac | $825,354 | $248 |
| Two Story | $1,273,038 | $287 |
| Custom Built | $1,097,488 | $286 |
| City View | $1,509,802 | $326 |
| Foreclosure | $218,734 | $112 |
| Ranch | $807,865 | $252 |
| Short Sale | $247,936 | $124 |
| Waterfront | $1,114,275 | $276 |
| Price Reduced | $602,712 | $217 |
| Guest House | $1,252,255 | $267 |
| Bank Owned | $168,207 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.