| Average Listing Price | $120,720 |
| Average Price Per Sqft. | $75 |
| Zipcode | Avg List Price | $/SqFt. |
| 85018 Real Estate | $619,857 | $249 |
| Keyword | Avg Price |
| Price Reduced Real Estate | $68,225 |
| Single Story Real Estate | $76,985 |
| Spa Real Estate | $115,500 |
![]() |
Josh Randall, REALTOR® Specializing in Phoenix Central |
![]() Keller Williams Experts |
| 2077 E. Warner Road - Suite 110 Tempe, Arizona 85284 AZ# SA573822000 |
||
|
Email Contact Direct: 480-635-2148 Office : 480-839-6600 |
Loading Data. Please wait.