4026 Saint Joseph Phoenix, AZ 85018 Listing Details |
View All Listings in Phoenix Central |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 85018 | $577,250 | % |
| Compare to Average Price/Sqft in 85018 | $202 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Phoenix - 85018 | Single Family Home | 2 | $363,353 | $212 |
| Phoenix - 85018 | Single Family Home | 3 | $453,700 | $222 |
| Phoenix - 85018 | Single Family Home | 3 | $469,599 | $213 |
| Phoenix - 85018 | Single Family Home | 4 | $1,090,333 | $287 |
| Phoenix - 85018 | Single Family Home | 4 | $848,268 | $255 |
| Phoenix - 85018 | Single Family Home | 5 | $1,549,811 | $311 |
| Phoenix - 85018 | Single Family Home | 6 | $2,588,333 | $363 |
| Phoenix - 85018 | Townhome or Condo | 1 | $68,962 | $75 |
| Phoenix - 85018 | Townhome or Condo | 1 | $78,473 | $98 |
| Phoenix - 85018 | Townhome or Condo | 2 | $234,667 | $235 |
| Phoenix - 85018 | Townhome or Condo | 2 | $130,666 | $106 |
| Phoenix - 85018 | Townhome or Condo | 3 | $431,236 | $147 |
| Phoenix - 85018 | Townhome or Condo | 4 | $159,840 | $97 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |